MLS#
21180852
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.7 x 7.3 P | 3rd Floor | Ceramic tiles |
| Living room | 11.10 x 16.0 P | 3rd Floor | Floating floor |
| Dining room | 11.7 x 8.7 P | 3rd Floor | Floating floor |
| Kitchen | 8.6 x 10.8 P | 3rd Floor | Floating floor |
| Primary bedroom | 10.5 x 15.2 P | 3rd Floor | Floating floor |
| Bedroom | 8.9 x 12.6 P | 3rd Floor | Floating floor |
| Bathroom | 10.5 x 7.10 P | 3rd Floor | Ceramic tiles |
| Laundry room | 9.7 x 7.10 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Windows | Aluminum |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| View | City |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Smoking not allowed |
| Parking | Outdoor |
| Equipment available | Partially furnished, Wall-mounted air conditioning |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...