MLS#
16365162
$58,800
$304,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.5 x 19.9 P | ||
| Kitchen | 9.11 x 8.2 P | ||
| Bedroom | 8.4 x 12.2 P | ||
| Bathroom | 5.6 x 6.8 P | ||
| 6.5 x 7.2 P |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 7.3x6.44 M |
| Lot Size | 0 |
| Co-ownership fees | $ 6732 / year |
|---|---|
| Municipal Taxes (2026) | $ 2292 / year |
| School taxes (2025) | $ 270 / year |
| Pool | Above-ground, Heated, Indoor, Inground |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Electric garage door, Entry phone, Partially furnished, Sauna, Wall-mounted air conditioning |
| Easy access | Elevator |
| Parking | Garage |
| Available services | Hot tub/Spa |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...