MLS#
19685268
$28,200
$293,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 18.11 x 13.3 P | 2nd Floor | Parquetry |
| Kitchen | 9.6 x 7.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.6 x 10.1 P | 2nd Floor | Parquetry |
| Bedroom | 11.11 x 10.1 P | 2nd Floor | Floating floor |
| Bathroom | 12.6 x 5.6 P | 2nd Floor | Ceramic tiles |
| Hallway | 4 x 4 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 23.3x39.3 P |
| Lot Size | 0 |
| Co-ownership fees | $ 3132 / year |
|---|---|
| Municipal Taxes (2025) | $ 2072 / year |
| School taxes (2025) | $ 201 / year |
| Windows | Aluminum |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Other, Private balcony |
| Heating energy | Electricity |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Window type | Sliding |
Loading maps...
Loading street view...