MLS#
23821047
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16 x 14 P | AU | Wood |
| Bedroom | 10.6 x 8 P | AU | Wood |
| Bathroom | 8.4 x 5 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2412 / year |
|---|---|
| Municipal Taxes (2025) | $ 1973 / year |
| School taxes (2025) | $ 234 / year |
| Proximity | Cegep, Elementary school, High school, Highway, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Exercise room, Indoor pool |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Ventilation system, Wall-mounted air conditioning |
| Zoning | Residential |
Loading maps...
Loading street view...