MLS#
10166226
Saturday, 8 August, 2026 | 13:00 - 15:00
$145,800
$238,900
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 9.10 x 8.0 P | 2nd Floor | |
| Living room | 9.10 x 10.4 P | Ground Floor | |
| Kitchen | 10.0 x 10.6 P | Ground Floor | |
| Primary bedroom | 14.6 x 9.10 P | 2nd Floor | |
| Bedroom | 9.7 x 9.10 P | 2nd Floor | |
| Playroom | 10.0 x 15.0 P | Basement |
| Type | Bungalow |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 2836.8 PC |
| Energy cost | $ 2200 / year |
|---|---|
| Co-ownership fees | $ 399 / year |
| Municipal Taxes (2026) | $ 2556 / year |
| School taxes (2026) | $ 257 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
| Equipment available | Central air conditioning, Private yard |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...