MLS#
28396124
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.9 x 3.4 P | Ground Floor | |
| Living room | 13.4 x 15.1 P | Ground Floor | |
| Dining room | 7.8 x 10.1 P | Ground Floor | |
| Kitchen | 12.0 x 13.6 P | Ground Floor | |
| Bathroom | 6.3 x 7.1 P | Ground Floor | |
| Primary bedroom | 14.8 x 13 P | 2nd Floor | |
| Bathroom | 12.9 x 8.4 P | 2nd Floor | |
| Mezzanine | 20.0 x 3.0 P | 2nd Floor | |
| Family room | 26.3 x 12.6 P | Basement | |
| Bedroom | 13.11 x 10.0 P | Basement | |
| Bedroom | 9.7 x 13.0 P | Basement | |
| Bedroom | 6.7 x 12 P | Basement |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Landscaping | Patio |
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...