MLS#
10988459
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14 x 11 P | AU | Floating floor |
| Dining room | 11 x 9.6 P | AU | Floating floor |
| Kitchen | 10 x 9 P | AU | Floating floor |
| Primary bedroom | 12.6 x 10 P | AU | Floating floor |
| Bedroom | 12.6 x 9 P | AU | Floating floor |
| Bathroom | 7 x 5 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Heating system | Air circulation |
|---|---|
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Electric garage door, Entry phone, Partially furnished, Private balcony, Sauna |
| Windows | Aluminum |
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Fire detector, Garbage chute, Indoor pool, Indoor storage space, Laundry room, Leak detection system, Outdoor pool, Visitor parking, Yard |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| View | City, Panoramic |
| Heating energy | Electricity |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Garage | Fitted, Single width |
| Parking | Garage |
| Pool | Heated, Indoor, Inground, Other |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Window type | Sliding |
Loading maps...
Loading street view...