MLS#
18173451
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 10.8 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 13.7 x 9.1 P | 2nd Floor | Wood |
| Bathroom | 5.7 x 9.5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 16.7 P | Ground Floor | Wood |
| Bathroom | 5.1 x 4.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.1 x 12.8 P | Ground Floor | Wood |
| Dining room | 12 x 11.5 P | Ground Floor | Wood |
| Living room | 18.5 x 11.8 P | Ground Floor | Wood |
| Hallway | 4.7 x 8.3 P | Ground Floor | Ceramic tiles |
| Washroom | 5.1 x 4.6 P | Ground Floor | Ceramic tiles |
| Family room | 22.5 x 24.2 P | Basement | Floating floor |
| Bathroom | 7.4 x 5.9 P | Basement | Ceramic tiles |
| Home office | 13.8 x 10.1 P | Basement | Floating floor |
| Den | 7.3 x 6.1 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 35.5x38 P |
| Lot Size | 33698 PC |
| Zoning | Recreational and tourism, Residential, Vacationing area |
|---|
Loading maps...
Loading street view...