MLS#
19729208
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12 x 11 P | 4th Floor | Floating floor |
| Kitchen | 13.5 x 8.2 P | 4th Floor | Floating floor |
| Bathroom | 7.6 x 5 P | 4th Floor | Ceramic tiles |
| Bedroom | 10 x 8.7 P | 4th Floor | Floating floor |
| Dining room | 11 x 6 P | 4th Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3312 / year |
|---|---|
| Municipal Taxes (2026) | $ 1984 / year |
| School taxes (2025) | $ 225 / year |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
|---|---|
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Exercise room, Indoor storage space |
| Parking | Garage |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...