MLS#
11406522
available for April 1st
All the appliances, washer and dryer, one locker
electricity, internet, rental insurance, moving cost
available for April 1st
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.5 x 9.0 P | AU | Flexible floor coverings |
| Kitchen | 5.3 x 12.8 P | AU | Floating floor |
| Bathroom | 7.0 x 8.5 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 1 / year |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| View | City |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...