MLS#
28346331
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 10.9 x 10.6 P | RJ | Floating floor |
| Dining room | 9.2 x 8.0 P | RJ | Floating floor |
| Kitchen | 10.10 x 7.9 P | RJ | Floating floor |
| Primary bedroom | 12.8 x 9.11 P | RJ | Floating floor |
| Bathroom | 8.8 x 4.10 P | RJ | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Ventilation system |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...