MLS#
23902503
$80,700
$402,900
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.1 x 4.1 P | RJ | Ceramic tiles |
Bedroom | 12.0 x 9.11 P | RJ | Wood |
Bathroom | 8.7 x 3.11 P | RJ | Ceramic tiles |
Washroom | 3.10 x 4.10 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 15.5 P | Ground Floor | Wood |
Dining room | 15.3 x 7.9 P | Ground Floor | Wood |
Kitchen | 13.3 x 15.3 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 15.10 P | 2nd Floor | Wood |
Bathroom | 8.1 x 10.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.7 x 13.2 P | 2nd Floor | Wood |
Bedroom | 10.5 x 13.2 P | 2nd Floor | Wood |
Type | Two or more storey |
---|---|
Style | Attached |
Dimensions | 6.4x10.97 M |
Lot Size | 0 |
Co-ownership fees | $ 2508 / year |
---|---|
Municipal Taxes (2025) | $ 4415 / year |
School taxes (2024) | $ 378 / year |
Carport | Other, Other, Other, Other, Other |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Patio, Landscape, Fenced, Land / Yard lined with hedges, Patio, Landscape, Fenced, Land / Yard lined with hedges, Patio, Landscape, Fenced, Land / Yard lined with hedges, Patio, Landscape, Fenced, Land / Yard lined with hedges, Patio, Landscape |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC, PVC, PVC, PVC, PVC |
Garage | Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted |
Rental appliances | Alarm system, Alarm system, Alarm system, Alarm system, Alarm system |
Distinctive features | Other, Cul-de-sac, Other, Cul-de-sac, Other, Cul-de-sac, Other, Cul-de-sac, Other, Cul-de-sac |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | No basement, No basement, No basement, No basement, No basement |
Parking | In carport, Garage, In carport, Garage, In carport, Garage, In carport, Garage, In carport, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...