MLS#
10641659
$255,000
$292,900
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 3.46 x 3.1 M | Ground Floor | Wood |
Kitchen | 3.46 x 2.64 M | Ground Floor | Wood |
Dining room | 3.60 x 3.53 M | Ground Floor | Wood |
Primary bedroom | 4.35 x 2.93 M | Ground Floor | Wood |
Bedroom | 3.60 x 3.63 M | Ground Floor | Wood |
Bedroom | 2.68 x 2.7 M | Ground Floor | Wood |
Bathroom | 5.11 x 1.97 M | Ground Floor | Ceramic tiles |
Cellar / Cold room | 3.46 x 9.89 M | Basement |
Type | Duplex |
---|---|
Style | Detached |
Dimensions | 9.89x10.19 M |
Lot Size | 490.8 MC |
Municipal Taxes (2025) | $ 3548 / year |
---|---|
School taxes (2024) | $ 313 / year |
Landscaping | Fenced |
---|---|
Cupboard | Other, Melamine |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Concrete block |
Rental appliances | Water heater |
Siding | Other, Concrete stone |
Pool | Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window, Tilt and turn |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...
Loading street view...