MLS#
21548114
$71,300
$206,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 13.3 x 9.4 P | RJ | Floating floor |
| Kitchen | 8.7 x 8.4 P | RJ | Ceramic tiles |
| Living room | 18.7 x 10.6 P | RJ | Floating floor |
| Bathroom | 9.5 x 5 P | RJ | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 17.9x32.4 P |
| Lot Size | 0 |
| Co-ownership fees | $ 1946 / year |
|---|---|
| Municipal Taxes (2025) | $ 2364 / year |
| School taxes (2026) | $ 156 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...