MLS#
21392818
Hydro, hot water, heating
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 11.7 x 15.4 P | Ground Floor | Wood |
| Bedroom | 11.2 x 10.8 P | Ground Floor | Wood |
| Bedroom | 11 x 16 P | Ground Floor | Wood |
| Bathroom | 5.6 x 7.7 P | Ground Floor | Ceramic tiles |
| Washroom | 5.2 x 3.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.6 x 16.6 P | Ground Floor | Wood |
| Kitchen | 9 x 10 P | Ground Floor | Ceramic tiles |
| Dinette | 9 x 10 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 16 P | Basement | Wood |
| Bathroom | 5.6 x 7.7 P | Basement | Ceramic tiles |
| Family room | 15 x 18 P | Basement | Wood |
| Cellar / Cold room | 7 x 10.6 P | Basement | Wood |
| Laundry room | 9 x 7 P | Basement | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 40x31 P |
| Lot Size | 6809 PC |
| Zoning | Residential |
|---|
Loading maps...
Loading street view...