MLS#
13032957
Sunday, 12 October, 2025 | 14:00 - 16:00
Stove, Fridge, wall bookcase, storage cabinet, microwave, curtains, rods throughout the house and central vacuum cleaner
$80,900
$350,200
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.7 x 4.7 P | Ground Floor | |
Living room | 11.2 x 15.10 P | Ground Floor | |
Dining room | 10.9 x 12.11 P | Ground Floor | |
Kitchen | 8.6 x 8.2 P | Ground Floor | |
Bedroom | 13.1 x 10.11 P | Ground Floor | |
Bedroom | 11.10 x 8.10 P | Ground Floor | |
Bathroom | 8.10 x 8.7 P | Ground Floor | |
Primary bedroom | 18.9 x 20.1 P | 2nd Floor | |
Walk-in closet | 6.9 x 8.10 P | 2nd Floor |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 13.5x6.47 M |
Lot Size | 0 |
Co-ownership fees | $ 3228 / year |
---|---|
Municipal Taxes (2025) | $ 2611 / year |
School taxes (2025) | $ 270 / year |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Rental appliances | Water heater |
Loading maps...
Loading street view...