MLS#
20964661
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.2 x 15.8 P | 2nd Floor | |
| Dining room | 12.0 x 14.2 P | 2nd Floor | |
| Kitchen | 8.6 x 10.2 P | 2nd Floor | |
| Bedroom | 13.2 x 10.8 P | 2nd Floor | |
| Bedroom | 10.0 x 9 P | 2nd Floor | |
| Bedroom | 10.10 x 9.2 P | 2nd Floor | |
| Bathroom | 10.6 x 5.10 P | 2nd Floor |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...