MLS#
16961670
$12,300
$165,000
| Type | Triplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 11.82x8.2 M |
| Lot Size | 250.8 MC |
| Municipal Taxes (2025) | $ 4128 / year |
|---|---|
| School taxes (2025) | $ 82 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...