MLS#
21553244
$252,000
$290,000
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12 x 13 P | Ground Floor | Wood |
Kitchen | 11.6 x 12.7 P | Ground Floor | Wood |
Dining room | 15 x 16.7 P | Ground Floor | Wood |
Bedroom | 11.4 x 10.9 P | Ground Floor | Wood |
Bedroom | 11.4 x 10 P | Ground Floor | Wood |
Bathroom | 6.8 x 8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.9 x 11 P | 2nd Floor | Wood |
Bathroom | 7.10 x 16 P | 2nd Floor | Ceramic tiles |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 25x41 P |
Lot Size | 4419 PC |
Municipal Taxes (2025) | $ 3552 / year |
---|---|
School taxes (2024) | $ 456 / year |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
---|---|
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Garage | Detached, Detached, Detached, Detached, Detached |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, Daycare centre |
Basement | Crawl space, Crawl space, Crawl space, Crawl space, Crawl space |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...