MLS#
20092343
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 1 x 1 M | Ground Floor | Flexible floor coverings |
Kitchen | 1 x 1 M | Ground Floor | Flexible floor coverings |
Bedroom | 1 x 1 M | Ground Floor | Flexible floor coverings |
Bathroom | 1 x 1 M | Ground Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Proximity | Bicycle path, Park - green area, Public transport |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
Zoning | Residential |
Loading maps...
Loading street view...