MLS#
24594797
refrigerator, stove, washer, dryer
snow removal contract, electricity, internet, heating, lawn mowing contract
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 16.8 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 12.5 x 10.2 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 8.2 P | 2nd Floor | Wood |
| Kitchen | 14.4 x 14 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.6 x 7.6 P | 2nd Floor | Ceramic tiles |
| Living room | 20.11 x 11.8 P | 2nd Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Other taxes | $ 0 / year |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...