MLS#
11362618
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.2 x 11.2 P | Basement | Ceramic tiles |
| Kitchen | 11.2 x 10.2 P | Basement | Ceramic tiles |
| Bedroom | 11.3 x 14.8 P | Basement | Ceramic tiles |
| Bathroom | 6.11 x 4.10 P | Basement | Ceramic tiles |
| Type | One-and-a-half-storey house |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Zoning | Commercial, Residential |
| Sewage system | Municipal sewer |
| Restrictions/Permissions | No pets allowed, Smoking not allowed |
Loading maps...
Loading street view...