MLS#
21004998
$192,600
$355,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.5 x 13.11 P | Ground Floor | Wood |
| Dinette | 13.6 x 8.4 P | Ground Floor | Floating floor |
| Kitchen | 13.6 x 9.4 P | Ground Floor | Floating floor |
| Bathroom | 10.1 x 4.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.6 x 11.4 P | Ground Floor | Floating floor |
| Bedroom | 12.6 x 10 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 10.1 P | Ground Floor | Floating floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 28.3x40.2 P |
| Lot Size | 5024 PC |
| Municipal Taxes (2026) | $ 3900 / year |
|---|---|
| School taxes (2025) | $ 346 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...