MLS#
19942801
Saturday, 13 September, 2025 | 12:00 - 14:00
stove, refrigerator, dishwasher, washer and dryer
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 13.2 x 9.11 P | 2nd Floor | Floating floor |
Living room | 16.5 x 15 P | 2nd Floor | Floating floor |
Kitchen | 11.6 x 6.7 P | 2nd Floor | Ceramic tiles |
Bathroom | 13 x 13 P | 2nd Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 2484 / year |
---|---|
Municipal Taxes (2025) | $ 2066 / year |
School taxes (2025) | $ 248 / year |
Garage | Attached, Fitted, Heated, Single width |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...