MLS#
17391829
fridge,washer,dryer,dishwasher,tv,curtain kitchen and dining room,stove
$319,500
$265,100
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 11.6 x 3.5 P | Ground Floor | Wood |
Living room | 16.4 x 11.6 P | Ground Floor | Wood |
Kitchen | 13.2 x 8.1 P | Ground Floor | Ceramic tiles |
Dining room | 10.4 x 8.3 P | Ground Floor | Ceramic tiles |
Bathroom | 4.11 x 8.2 P | Ground Floor | Ceramic tiles |
Hallway | 16.1 x 3 P | Ground Floor | Wood |
Primary bedroom | 11.11 x 11.6 P | Ground Floor | Wood |
Bedroom | 11.11 x 9.2 P | Ground Floor | Wood |
Bedroom | 9.1 x 8.7 P | Ground Floor | Wood |
Living room | 14.1 x 11.5 P | Basement | Floating floor |
Dining room | 11.2 x 10.3 P | Basement | Floating floor |
Playroom | 11 x 8.4 P | Basement | Floating floor |
Bedroom | 9 x 10.10 P | Basement | Carpet |
Bathroom | 12.1 x 7.9 P | Basement | Floating floor |
Workshop | 23.3 x 10.1 P | Basement | Concrete |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 25.5x42.1 P |
Lot Size | 557.4 MC |
Municipal Taxes (2025) | $ 3289 / year |
---|---|
School taxes (2025) | $ 356 / year |
Sewage system | Municipal sewer |
---|---|
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...