MLS#
24561890
all the appliances, washer and dryer
hydro, internet, rental insurance, moving cost
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 12.0 x 9.0 P | AU | Floating floor |
Living room | 9.5 x 8.10 P | AU | Floating floor |
Dining room | 12.4 x 13.0 P | AU | Floating floor |
Kitchen | 12.4 x 13.0 P | AU | Floating floor |
Bathroom | 5.0 x 9.4 P | AU | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
---|---|
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...