MLS#
23190216
all the appliances, washer and dryer
hydro, internet, rental insurance, moving cost
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 12.0 x 9.0 P | AU | Floating floor |
| Living room | 9.5 x 8.10 P | AU | Floating floor |
| Dining room | 12.4 x 13.0 P | AU | Floating floor |
| Kitchen | 12.4 x 13.0 P | AU | Floating floor |
| Bathroom | 5.0 x 9.4 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
|---|---|
| View | City |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...