MLS#
24121109
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.10 x 8.6 P | AU | |
| Bathroom | 5.0 x 8.6 P | AU | |
| Primary bedroom | 9.0 x 12.0 P | AU | |
| Washroom | 4.2 x 3.7 P | AU | |
| Living room | 10.6 x 18.9 P | AU |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Outdoor pool, Roof terrace |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| View | City, Mountain, Panoramic, Water |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Option of leased parking | Garage |
| Garage | Heated |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Equipment available | Private balcony, Ventilation system, Wall-mounted air conditioning |
| Zoning | Residential |
Loading maps...
Loading street view...