MLS#
23727178
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 10.0 x 8.6 P | AU | |
| Bathroom | 5.0 x 8.5 P | AU | |
| Primary bedroom | 9.3 x 12.4 P | AU | |
| Bedroom | 9.9 x 9.0 P | AU | |
| Living room | 10.8 x 18.9 P | AU |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Outdoor pool |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning |
| View | City, Mountain, Panoramic, Water |
| Easy access | Elevator |
| Garage | Heated |
| Pool | Inground |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...