MLS#
23388520
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 6.5 x 10.0 P | AU | |
| Bathroom | 3.2 x 9.0 P | AU | |
| Laundry room | 2.10 x 3.8 P | AU | |
| Bedroom | 10.0 x 13.7 P | AU |
| Type | Loft / Studio |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Fire detector, Garbage chute, Indoor storage space, Outdoor pool, Roof terrace |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| View | City, Mountain, Panoramic, Water |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Option of leased parking | Garage |
| Garage | Heated |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...