MLS#
18155900
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 10 x 4 P | 4th Floor | Wood |
Kitchen | 8 x 8 P | 4th Floor | Wood |
Dining room | 9 x 10 P | 4th Floor | Concrete |
Living room | 13 x 15 P | 4th Floor | Wood |
Primary bedroom | 9 x 15 P | 4th Floor | Wood |
Bedroom | 9 x 17 P | 4th Floor | Wood |
Bathroom | 5 x 12 P | 4th Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
---|---|
View | City |
Heating system | Electric baseboard units |
Mobility impared accessible | Exterior access ramp |
Parking | Garage |
Garage | Heated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...