MLS#
26666660
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.3 x 7.6 P | AU | Wood |
Bedroom | 12 x 9.8 P | AU | Wood |
Bathroom | 6.9 x 7.8 P | AU | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Heating system | Air circulation, Electric baseboard units |
---|---|
Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Indoor pool, Roof terrace, Sauna |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central heat pump, Furnished, Private balcony |
View | City, Mountain, Panoramic, Water |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Heated, Indoor, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Smoking not allowed |
Loading maps...
Loading street view...