MLS#
19602859
$155,900
$280,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 1.50 x 1.30 M | Ground Floor | Floating floor |
| Living room | 4.83 x 3.51 M | Ground Floor | Wood |
| Kitchen | 3.80 x 3.32 M | Ground Floor | Floating floor |
| Dining room | 3.32 x 2.0 M | Ground Floor | Floating floor |
| Primary bedroom | 5.13 x 3.61 M | Ground Floor | Floating floor |
| Bedroom | 3.39 x 2.89 M | Ground Floor | Floating floor |
| Bedroom | 2.79 x 2.40 M | Ground Floor | Floating floor |
| Bathroom | 3.22 x 2.84 M | Ground Floor | Ceramic tiles |
| Family room | 4.81 x 4.68 M | Basement | Floating floor |
| Bedroom | 5.47 x 3.45 M | Basement | Floating floor |
| Bedroom | 4.19 x 3.42 M | Basement | Floating floor |
| Washroom | 2.81 x 1.79 M | Basement | Ceramic tiles |
| Storage | 5.67 x 4.83 M | Basement |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 11.37x9.88 M |
| Lot Size | 538.8 MC |
| Municipal Taxes (2026) | $ 3499 / year |
|---|---|
| School taxes (2025) | $ 238 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground, Heated |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Energy efficiency | Energy rating GJ/Year, Novoclimat certification |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Proximity | Golf, Park - green area |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |
Loading maps...
Loading street view...