Rare find! Lowest price on market! Seville condo located in the heart of downtown Montreal. Walk score of 95%. Several schools in the proximity such as Dawson college, Concordia University, McGill University; Walking distance to all the upmarket restaurants and bars in the downtown area. Many services a few minutes away. See addendum for more details
fridge,stove, dishwasher, washer and dryer
tenant belongings
$24,800
$244,800
THE UNIT - Living room with a very large window - Condo taking with care - Abundant sunlight during the day - Good tenant who pays on time
THE COMMON AREAS - Elevator - Exercise room - Meeting room - A heated indoor swimming pool - A heated outdoor swimming pool - A spa - Large common terrace
THE AREA An ideal location: - In the heart of Downtown with a Walk Score of 95%. - Several schools nearby such as Dawson college, Concordia University, McGill University - Walking distance to all the upmarket restaurants and bars in the downtown area - A few minutes' walk from Atwater metro station - Close to the Westmount district - Several parks - Close to all public transportation and highways
Option 1 | Option 2 | Option 3 | Option 4 | |
---|---|---|---|---|
Down Payment | % | % | % | % |
$ | $ | $ | $ | |
CMHC Insurance | $ | $ | $ | $ |
Total Mortgage | ||||
Amortization | ||||
Interest Rate | % | % | % | % |
Payment Frequency | ||||
Payment Amount |
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 9.6 x 9.3 P | 3rd Floor | Wood |
Kitchen | 9.11 x 5.1 P | 3rd Floor | Wood |
Bedroom | 8.11 x 11.2 P | 3rd Floor | Wood |
Bathroom | 8.7 x 5.6 P | 3rd Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 2676 / year |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2025) | $ 1679 / year |
School taxes (2024) | $ 219 / year |
Utilities taxes | $ 0 / year |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
---|---|
Available services | Common areas, Exercise room, Garbage chute, Hot tub/Spa, Indoor pool, Indoor storage space, Outdoor pool, Sauna |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Sewage system | Municipal sewer |
Water supply | Municipality |
View | Panoramic |
Equipment available | Private balcony |
Windows | PVC |
Zoning | Residential |
Loading street view...