MLS#
21105077
Sunday, 4 October, 2026 | 12:00 - 14:00
$85,800
$335,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.11 x 7.5 P | 3rd Floor | |
| Primary bedroom | 11.8 x 9.10 P | 3rd Floor | |
| Primary bedroom | 10.2 x 6.9 P | 3rd Floor | |
| Bathroom | 10.0 x 8.8 P | 3rd Floor | |
| Mezzanine | 20.6 x 15.1 P | 4th Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 6768 / year |
|---|---|
| Municipal Taxes (2026) | $ 2632 / year |
| School taxes (2026) | $ 291 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...