MLS#
17364815
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 13.9 x 10.9 P | RJ | Flexible floor coverings |
| Bedroom | 11.9 x 9.9 P | RJ | Flexible floor coverings |
| Bedroom | 10.1 x 8.11 P | RJ | Flexible floor coverings |
| Dining room | 11.1 x 10.2 P | RJ | Flexible floor coverings |
| Living room | 15.11 x 10.5 P | RJ | Flexible floor coverings |
| Kitchen | 10.1 x 8.6 P | RJ | Flexible floor coverings |
| Bathroom | 11.3 x 6.7 P | RJ | Ceramic tiles |
| Laundry room | 6.5 x 6.7 P | RJ | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 682.8 MC |
| Zoning | Residential |
|---|
Loading maps...
Loading street view...