MLS#
21146558
Saturday, 17 October, 2026 | 14:00 - 16:00
$215,800
$226,300
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 8.8 x 10.6 P | Ground Floor | Linoleum |
| Dinette | 11 x 10.6 P | Ground Floor | Linoleum |
| Living room | 12.5 x 14.0 P | Ground Floor | Parquetry |
| Primary bedroom | 13.4 x 11.6 P | Ground Floor | Parquetry |
| Bedroom | 11.5 x 10.5 P | Ground Floor | Parquetry |
| Family room | 22.3 x 11.0 P | Basement | Floating floor |
| Bedroom | 12.5 x 10.8 P | Basement | Carpet |
| Workshop | 7.2 x 10.10 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 9.75x7.95 M |
| Lot Size | 729.8 MC |
| Municipal Taxes (2026) | $ 4026 / year |
|---|---|
| School taxes (2026) | $ 324 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...