MLS#
19851049
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.6 x 14.5 P | 2nd Floor | Floating floor |
| Dining room | 8.3 x 10.4 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8.6 x 10.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 14.1 P | 2nd Floor | Floating floor |
| Bedroom | 9.1 x 13.2 P | 2nd Floor | Floating floor |
| Bathroom | 11.7 x 8.2 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Driveway | Asphalt |
|---|---|
| Siding | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...