MLS#
18857443
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.2 x 10.8 P | Basement | Floating floor |
| Kitchen | 11.3 x 11.8 P | Basement | Ceramic tiles |
| Primary bedroom | 10.9 x 12.8 P | Basement | Floating floor |
| Bedroom | 11.7 x 10.0 P | Basement | Floating floor |
| Bathroom | 7.4 x 6.8 P | Basement | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Driveway | Asphalt |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Parking | Outdoor |
Loading maps...
Loading street view...