MLS#
11376761
$195,100
$273,100
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.4 x 3.10 P | Ground Floor | Ceramic tiles |
Kitchen | 8 x 11.5 P | Ground Floor | Ceramic tiles |
Dinette | 8 x 11.5 P | Ground Floor | Ceramic tiles |
Living room | 14 x 12.5 P | Ground Floor | Wood |
Primary bedroom | 13 x 11.5 P | Ground Floor | Wood |
Bedroom | 13 x 11 P | Ground Floor | Wood |
Bathroom | 5 x 7 P | Ground Floor | Ceramic tiles |
Bedroom | 12.4 x 10.10 P | Basement | Floating floor |
Bedroom | 12.5 x 9.10 P | Basement | Floating floor |
Family room | 21.2 x 10.5 P | Basement | Floating floor |
Bathroom | 10 x 10.7 P | Basement | Ceramic tiles |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 7.5x10.52 M |
Lot Size | 557.4 MC |
Municipal Taxes (2025) | $ 3970 / year |
---|---|
School taxes (2024) | $ 264 / year |
Cupboard | Wood, Wood, Wood, Wood, Wood |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...