MLS#
16979302
Sunday, 8 March, 2026 | 14:00 - 16:00
$1
$498,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7 x 8.5 P | Ground Floor | Ceramic tiles |
| Living room | 16 x 14 P | Ground Floor | Wood |
| Kitchen | 12 x 9 P | Ground Floor | Ceramic tiles |
| Dining room | 14 x 12 P | Ground Floor | Wood |
| Other | 8 x 5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11 x 14 P | 2nd Floor | Wood |
| Other | 5.5 x 7 P | 2nd Floor | Wood |
| Bedroom | 10 x 12 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 12 P | 2nd Floor | Wood |
| Bathroom | 12 x 9 P | 2nd Floor | Ceramic tiles |
| Family room | 11.5 x 11.5 P | Basement | Floating floor |
| Bedroom | 11.5 x 8.5 P | Basement | Floating floor |
| Other | 13 x 18.5 P | Basement | Concrete |
| Other | 8.5 x 9 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 10.45x6.77 M |
| Lot Size | 139.8 MC |
| Co-ownership fees | $ 0 / year |
|---|---|
| Common expenses/Rental | $ 335 / year |
| Municipal Taxes (2026) | $ 3252 / year |
| School taxes (2025) | $ 336 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Other, Private yard, Ventilation system, Wall-mounted heat pump |
| Distinctive features | Cul-de-sac, No neighbours in the back |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...