MLS#
25024008
Sunday, 15 November, 2026 | 14:00 - 16:00
$226,200
$333,300
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.6 x 10.2 P | Ground Floor | Ceramic tiles |
| Living room | 15.0 x 14.0 P | Ground Floor | Floating floor |
| Dining room | 15.5 x 10.5 P | Ground Floor | Floating floor |
| Washroom | 7.0 x 3.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.8 x 10.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.0 x 14.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.8 x 9.0 P | 2nd Floor | Floating floor |
| Bedroom | 10.8 x 9.2 P | 2nd Floor | Floating floor |
| Bathroom | 14.7 x 7.7 P | 2nd Floor | Ceramic tiles |
| Family room | 20.9 x 16.6 P | Basement | Floating floor |
| Bedroom | 13.1 x 12.2 P | Basement | Floating floor |
| Bathroom | 4.1 x 7.11 P | Basement | Ceramic tiles |
| Storage | 8.3 x 7.2 P | Basement | Ceramic tiles |
| Cellar / Cold room | 6.6 x 7.2 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 9.8x7.02 M |
| Lot Size | 337 MC |
| Municipal Taxes (2026) | $ 3607 / year |
|---|---|
| School taxes (2026) | $ 385 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Carport | Detached, Other |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
Loading maps...
Loading street view...