MLS#
16395072
$156,800
$387,200
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 13.6 x 11.5 P | Ground Floor | Floating floor |
Living room | 13.5 x 15.1 P | Ground Floor | Floating floor |
Kitchen | 7.3 x 6.1 P | Ground Floor | Ceramic tiles |
Dining room | 6 x 6.5 P | Ground Floor | Ceramic tiles |
Bedroom | 15 x 11.5 P | 2nd Floor | Parquetry |
Bathroom | 8.1 x 6.3 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 15 x 14.4 P | 3rd Floor | Floating floor |
Bedroom | 15 x 11.6 P | 4th Floor | Parquetry |
Bedroom | 11.3 x 16.2 P | Basement | Floating floor |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 40x16 P |
Lot Size | 2422 PC |
Common expenses/Rental | $ 37 / year |
---|---|
Municipal Taxes (2025) | $ 3013 / year |
School taxes (2025) | $ 334 / year |
Basement | 6 feet and over |
---|---|
Siding | Aggregate, Vinyl |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Garage | Fitted, Heated |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Heating system | Space heating baseboards |
Loading maps...
Loading street view...