MLS#
21188673
Fridge, stove, microwave oven, dishwasher, washer, dryer, curtain.
Tenant's belongings.
$58,500
$306,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bathroom | 5.11 x 5.8 P | 3rd Floor | Ceramic tiles |
| Bedroom | 9.5 x 9.0 P | 3rd Floor | Wood |
| Kitchen | 11.4 x 4.0 P | 3rd Floor | Wood |
| Living room | 15.3 x 11.2 P | 3rd Floor | Wood |
| Walk-in closet | 3.11 x 5.8 P | 3rd Floor | Wood |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4188 / year |
|---|---|
| Municipal Taxes (2025) | $ 2271 / year |
| School taxes (2025) | $ 286 / year |
| Proximity | Bicycle path, Daycare centre, Highway, University |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...