MLS#
28170840
Refrigerator, stove, microwave oven, dishwasher, washer, dryer, curtains, (an indoor parking space available for an additional $50000).
The tenant's belongings.
$77,400
$283,300
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bathroom | 5.10 x 8.11 P | 3rd Floor | |
| Bedroom | 9.0 x 9.9 P | 3rd Floor | |
| Dining room | 5.6 x 8.5 P | 3rd Floor | |
| Hallway | 3.5 x 6.3 P | 3rd Floor | |
| Kitchen | 5.6 x 10.1 P | 3rd Floor | |
| Living room | 9.10 x 12.10 P | 3rd Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 1716 / year |
|---|---|
| Municipal Taxes (2026) | $ 2261 / year |
| School taxes (2025) | $ 285 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
Loading maps...
Loading street view...