MLS#
19012960
Fridge, stove, micro-wave oven, dishwasher, washer, dryer, curtains, 1 table, 2 chairs, 1 double size bed.
$43,900
$287,300
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 10.1 x 9.2 P | AU | Wood |
Dining room | 4.11 x 4.8 P | AU | Wood |
Kitchen | 11.8 x 5.5 P | AU | Wood |
Bedroom | 10 x 9 P | AU | Wood |
Bathroom | 7.1 x 6.5 P | AU | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 139 / year |
---|---|
Municipal Taxes (2024) | $ 2123 / year |
School taxes (2024) | $ 269 / year |
Water supply | Municipality |
---|---|
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...