MLS#
25174506
$90,700
$409,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.5 x 7.11 P | AU | Wood |
| Living room | 11 x 9.11 P | AU | Wood |
| Kitchen | 10.1 x 9.11 P | AU | Wood |
| Den | 7.8 x 8 P | AU | Wood |
| Bathroom | 7.8 x 5.3 P | AU | Ceramic tiles |
| Bedroom | 8.11 x 10 P | AU | Wood |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 7.19x6.2 M |
| Lot Size | 0 |
| Co-ownership fees | $ 4752 / year |
|---|---|
| Municipal Taxes (2023) | $ 3259 / year |
| School taxes (2023) | $ 443 / year |
| Heating energy | Electricity |
|---|---|
| Pool | Heated, Indoor, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Heating system | Space heating baseboards |
Loading maps...
Loading street view...