MLS#
9185384
Fridge, stove, microwave oven, dishwasher, washer, dryer, curtains, parking space SS1-109, storage space C131.
$62,300
$386,400
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bathroom | 5.5 x 8.9 P | AU | Ceramic tiles |
Bedroom | 8.7 x 9.7 P | AU | Wood |
Bedroom | 7.0 x 9.7 P | AU | Wood |
Kitchen | 8.1 x 10.11 P | AU | Wood |
Living room | 10.2 x 10.11 P | AU | Wood |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 2556 / year |
---|---|
Municipal Taxes (2025) | $ 2794 / year |
School taxes (2024) | $ 374 / year |
Proximity | Bicycle path, Daycare centre, Public transport, University |
---|---|
View | City |
Parking | Garage |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Loading maps...
Loading street view...