MLS#
12869677
available for July 1st
All the appliances
Electricity, internet, rental insurance, moving cost
available for July 1st
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.0 x 9.0 P | 9th Floor | Floating floor |
| Kitchen | 10.0 x 8.3 P | 9th Floor | Floating floor |
| Bedroom | 12.3 x 8.11 P | 9th Floor | Floating floor |
| Bathroom | 9.3 x 7.8 P | 9th Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 1 / year |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
|---|---|
| View | City |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...