MLS#
10480691
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.7 x 11.6 P | Ground Floor | |
| Bedroom | 10.8 x 13.9 P | Ground Floor | |
| Bedroom | 10.8 x 13.1 P | Ground Floor | |
| Kitchen | 9.10 x 13.1 P | Ground Floor | |
| Dinette | 7.9 x 9.2 P | Ground Floor | |
| Living room | 12.8 x 10.10 P | Ground Floor | |
| Bathroom | 9.10 x 4.11 P | Ground Floor | |
| Bedroom | 10.8 x 13.1 P | RJ | |
| Family room | 12.8 x 11.0 P | RJ | |
| Kitchen | 9.10 x 10.1 P | RJ | |
| Bathroom | 9.10 x 4.11 P | RJ |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
Loading maps...
Loading street view...